BIO
Best Results
RANK | EVENT | CITY, COUNTRY | CLASS | DATE |
20 | Rio 2016 Olympic Games Sailing Competition | Rio de Janeiro, BRA | 49er - Men | 2016 |
9 | Soto 40 World Championship | Talcahuano, CHI | Soto 40 - Open | 2013 |
3 | 420 World Championships | Buenos Aires, ARG | 420 - Open | 2010 |
2 | IODA Optimist World Championship | Sardinia, ITA | Optimist - Open | 2007 |
8 | IODA Optimist World Championship | Montevideo, URU | Optimist - Open | 2006 |
Note
* C = SELECTION CONFIRMED
TBC = SELECTION TO BE CONFIRMED